认证信息
认 证:工商信息已核实
访问量:2044
手机网站
扫一扫,手机访问更轻松
产品分类
产品简介
详细参数
| 型号 | C9920-03 |
|---|---|
| PL 测量波长范围 | 400 nm to 1100 nm |
| 单色光源:光源 | 150 W Xenon light source |
| :激发波长 | 375 nm to 800 nm |
| :带宽 | 10 nm or less (FWHM) |
| :利用光来防止样品降解 | Excitation light interception by the mechanical shutter |
| :激发波长控制 | Manual |
| 多通道光谱仪:波长侧量范围 | 350 nm to 1100 nm |
| :波长分辨率 | < 2.5 nm |
| :光灵敏元器件通道个数 | 1024 ch |
| :元器件冷却温度 | -15 ˚C |
| :AD 分辨率 | 16 bit |
| :光谱仪光学配件 | Czerny-Turner type |
| :光纤种类 | Bundled fiber (1.5 m) |
| :光纤接受面积 | Φ1 mm |
| 积分球:材料 | Spectralon |
| :尺寸 | 3.3 inch |
| 样品台(可选):薄膜 | Using Laboratory dish without caps (5 sets) A10095-01 (not including a substrate) |
| :粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| :溶液 (正常温度) | Using Alignment tool for liquid measurement A10104-01 |
| :溶液 (低温) | -196 ˚C (77 K) by using Sample holder for low temperature A11238-01 |
| :温度控制 | RT(Room temperature) to +300 ˚C by using Sample holder for temperature control A13924-03 with Controller for temperature control C13923-01 |
| 样品台 (可选):粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| :溶液 (正常温度) | Using Side-arm cell (3 sets) A10095-02 |
| :溶液 (低温) | -196 ˚C (77 K) by using Sample tube for low temperature measurement (5 pcs) A10095-04 |
| 测量内容 | PL quantum yieldFluorescent materials luminance efficiency measurement (quantum yield x absorption)Excitation wavelength dependence of quantum yield (-02G, -03G)PL spectrum (peak wavelength, FWHM)PL excitation spectrum (-02G, -03G)Color measurement (chromaticity, color temperature, color rendering index, etc.)Self-absorption correction (Optics for transmission and fluorescence measurement A11238-03 is required) |
- 推荐产品
- 供应产品
- 产品分类
- 紧凑型近红外光致发光寿命测量仪 C12132-38
- Quantaurus-QY Plus C13534-12测试仪器
- 量子产率测量仪
- 量子测量仪
- Quantaurus-QY Plus C13534-11测试仪器
- PL量子测量仪 C9920-03
- Quantaurus-Tau C11367-312紧凑型测量仪
- 紧凑型近红外光致发光寿命测量仪 C12132-36
- Quantaurus-Tau C11367-342紧凑型系统
- Quantaurus-Tau C11367-32紧凑型系统
- Quantaurus-Tau C11367-322紧凑型测量仪
- 滨松C16910系列条纹相机
- 皮秒荧光寿命测量系统 C112002
- Quantaurus-Tau C11367-352紧凑型测量系统
- 闪光光解系统2
- 光分布测量系统 C9920-11




